Home / Contrast embroidered dress
  • Contrast embroidered dress
  • Contrast embroidered dress
  • Contrast embroidered dress
  • Contrast embroidered dress

Contrast embroidered dress

Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews
SPU: YSCC2403100
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton

Size Length Bust Waist Hips Shoulder
CM inch CM inch CM inch CM inch CM inch
S 128 50.4  100 39.4  65 25.6  110 43.3  38 15.0 
M 129 50.8  105 41.3  70 27.6  115 45.3  39 15.4 
L 130 51.2  110 43.3  75 29.5  120 47.2  40 15.7 
XL 131 51.6  115 45.3  80 31.5  125 49.2  41 16.1 
2XL 132 52.0  120 47.2  85 33.5  130 51.2  42 16.5 
3XL 133 52.4  125 49.2  90 35.4  135 53.1  43 16.9 
4XL 134 52.8  130 51.2  95 37.4  140 55.1  44 17.3 
5XL 135 53.1  135 53.1  100 39.4  145 57.1  45 17.7 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.